|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (6)
View Page History
|| Id || Name || Type || Status ||
| D1.1.1 | [Requirements of the project|^D1-1-1_Requirements_v0.9.pdf] | Document | (/) (T0+15) |
| D1.1.1 | [Requirements of the project|^D1-1-1_Requirements_v0.9.pdf] | Document | (/) (T0+15) |

|| Id || Name || Type || Status ||
| D2.1.1 | [Social Service Modelling |^D2.1.1 Social Service Modeling.pdf] | Document | (/) (T0+9) |
| D2.1.1 | [Social Service Modelling |^D2.1.1 Social Service Modeling.pdf] | Document | (/) (T0+9) |

|| Id || Name || Type || Status ||
| D3.1.1 | [Specification of the event-based monitoring framework V1|^D3.1.1–Specification_of_the_event-based_monitoring_framework_v1.pdf] | Document | (/) (T0+15) |
| D3.1.1 | [Specification of the event-based monitoring framework V1|^D3.1.1–Specification_of_the_event-based_monitoring_framework_v1.pdf] | Document | (/) (T0+15) |

|| Id || Name || Type || Status ||
| D4.1.1 | [Relevant SOTA in CEP system|^D4.1.1 Relevant state of the art in Esper CEP system.pdf] | Document | (/) (T0+9) |
| D4.1.1 | [Relevant SOTA in CEP system|^D4.1.1 Relevant state of the art in Esper CEP system.pdf] | Document | (/) (T0+9) |

| D4.2.3 | [Web based tool SolutionV0|http://research.petalslink.org/download/attachments/2425500/MashupTool_NoConditions.mpg?version=1&modificationDate=1338820844000] | Implementation | (/) (T0+18) |
| D4.2.4 | [Android UI Designer|^SocEDAD4.2.4.pdf]\\ | Document | (/) _(T0+24)_ |
| D4.2.4 | [Android UI Designer|^SocEDAD4.2.4.pdf]\\ | Document | (/) _(T0+24)_ |
| D4.2.5 | [Web-based tool specification and solution V1|^D4.2.5-WebBasedTool.pdf] | Document and Prototype | _pending (T0+36)_ (/) _(T0+36)_ |

|| Id || Name || Type || Status ||
| D5.1.1 | [Integrated SocEDA documentation(fr)|^D5.1.1 SocEDA-delivrablesT018.dot.pdf]\\
| D5.1.1 | [Integrated SocEDA documentation(fr)|^D5.1.1 SocEDA-delivrablesT018.dot.pdf]\\
