|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (3)
View Page History
|| Id || Name || Responsable || Participants || Start || End ||
| T3.1 | Assistant logiciel | GSO | Linagora, IRIT, LAAS CNRS | T0+1 | T0+36 |
| T3.1 | Assistant logiciel | GSO | Linagora, IRIT, LAAS CNRS | T0+1 | T0+36 |

|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L3.1.1 | Charte graphique LinTO V1 | Document | GSO | Linagora | T0+6 | |
| L3.1.1 | Charte graphique LinTO V1 | Document | GSO | Linagora | T0+6 | |

| L3.2.3 | Prototype LinTO V1 | Matériel + Prototype | Linagora | GSO | T0+6 | |
| L3.2.4 | Prototype LinTO V2 | Matériel + Prototype | Linagora | GSO, LAAS CNRS, IRIT | T0+18 | |
| L3.2.4 | Prototype LinTO V2 | Matériel + Prototype | Linagora | GSO, LAAS CNRS, IRIT | T0+18 | |
| L3.2.5 | Prototype LinTO V3, V4, V5 | Matériel + Prototype | Linagora | GSO, LAAS CNRS, IRIT | T0+24,T0+30,T0+36 | |
{table-plus}
