SP 6

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (8)

View Page History
h1. Cas d'usage et intégration

h1. Architecture, intégration et validation
*WP LEADER*
Linagora


|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| T6.1 | Architecture | | Linagora \\ | Tous | T0+24 | |
| T6.2 | Intégration | Logiciel | Linagora | Tous \\ | T0+24 | |

|| Id || Name || Responsable || Participants || Start || End ||
| T6.1 | Architecture | Linagora | Tous | T0+3 | T0+24 |
| T6.2 | Intégration | Linagora | Tous | T0+3 | T0+36 |
| T6.3 | Validation | Proto | Linagora | Tous | T0+12 | T0+36 | |
{table-plus}

{table-plus}


|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L6.1.1 | Dossier d’architecture et des technologies v1 | Document | Linagora | Tous | T0+12 | |
| L6.2.1 | Plateforme logicielle et matérielle LinTO V0 | Logiciel | Linagora | Tous | T0+6 | |
| L6.2.2 | Plateforme logicielle et matérielle LinTO V1 | Prototype | Linagora | Tous | T0+18 | |
| L6.2.3 | Plateforme logicielle et matérielle LinTO V2, 3, 4 | Logiciel | Linagora | Tous | T0+24, T0+30, T0+36 | |
| L6.3.1 | Spécification du banc de test LinTO | Document | Linagora | Tous | T0+18 | |
| L6.3.2 | Implémentation du banc de test LinTO V1 + Rapport campagne de test No 1 | Prototype + Document | Linagora | Tous | T0+21 | |
| L6.3.3 | Implémentation du banc de test LinTO V2 + Rapport campagne de test No 2 | Prototype + Document | Linagora | Tous | T0+27 | |
| L6.3.4 | Implémentation du banc de test LinTO V3 + Rapport campagne de test No 3 | Prototype + Document | Linagora | Tous | T0+36 | |

{table-plus}