h2. +WP0: Project management, dissemination and valorization+
{color:#333333}Leader: {color}[Thales|http://semeuse.org/index.php/partners/47-thales]
| {color:#333333}{+}Title{+}{color} | {color:#333333}+ Status{+}{color} |
| {color:#333333}Dissemination Result {color}\\ | {color:#333333}Pending (T0+30) {color}\\ |
| {color:#333333}Development plan{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}Standardisation result{color}\\ | {color:#333333}Pending (T0+30) {color}\\ |
h2. +WP1: Requirements gathering and technical architecture+
{color:#333333}Leader: {color}[INRIA/ARLES|http://semeuse.org/index.php/partners/53-ow2]
| {color:#333333}{+}Title{+}{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Semantic service architecture: final specification {color}\\ | {color:#333333}Pending (T0+24){color}\\ |
| {color:#333333}ESB platform architectuire: final specification{color} | {color:#333333}Pending (T0+24){color} |
h2. +WP2: Semantic description, SLA and QoS+
{color:#333333}Leader: {color}[TELECOM SudParis|http://semeuse.org/index.php/partners/54-int]
| {color:#333333}{+}Title{+}{color} | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Semantic description of functional properties of services, contexts and user preference {color}\\ | [download|^t2.1d1-functional_properties_user_preferences_and_context_information_semantic_description_v0.2.pdf]\\ |
| {color:#333333}Semantic description of dependability, security and QoS{color}\\ | [download|http://semeuse.org/images/Docs/t2.2d1-semeuse_semantic_description_of_dependability_security_and_qos.pdf]\\ |
| {color:#333333}QoS and dependability support framework{color}\\ | [download|^t2.2d2-qos_and_dependability_support_framework.pdf]\\ |
| {color:#333333}Registry specification{color}\\ | [download|^t2.3d1-semantic_registry.pdf]\\ |
| {color:#333333}Registry implementation{color}\\ | {color:#333333}Pending (T0+27){color}\\ |
h2. +WP3: Monitoring and orchestration+
{color:#333333}Leader: {color}[France Telecom|http://semeuse.org/index.php/partners/49-ft]
| {color:#333333}{+}Title +{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Functional prototype for the monitoring infrastructure of the JBI platform {color}\\ | {color:#333333}Pending...{color} |
| {color:#333333}Integration of the monitoring infrastructure with DASIMA & CompositeProbes {color}\\ | {color:#333333}Pending (T0+24){color}\\ |
| {color:#333333}Integration with autonomic repair functionalities provided by JADE/JASMINE into the ESB Infrastructure{color}\\ | {color:#333333}Pending (T0+28){color}\\ |
| {color:#333333}QoS querying interface{color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}QoS aware BPEL engine{color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}Decision framework{color} | {color:#333333}Pending (T0+24){color}\\ |
| {color:#333333}Integration of security services and security patterns in service composition {color}\\ | [download|^t3.3d1-integration_of_security_services_and_security_patterns_in_service_composition.pdf] |
| {color:#333333}Integration of a multi-model approach to guide semantic service composition {color}\\ | {color:#333333}Pending (T0+28){color} |
| {color:#333333}Dependable service reconfiguration {color}\\ | {color:#333333}Pending (T0+28){color} |
h2. +WP4: Tooling for design and monitoring+
{color:#333333}Leader: {color}[INRIA/TUVALU|http://semeuse.org/index.php/partners/53-ow2]
| {color:#333333}{+}Title +{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Design tooling in Eclipse {color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}Full Management console (integrated with Composite Probes, DASIMA, Jade/Jasmine and COMPAS) {color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}Web browser-based tools for "designing-by-community" {color}\\ | {color:#333333}Pending (T0+24){color} |
h2. +WP5: Use-cases+
{color:#333333}Leader: {color}[EBM WebSourcing|http://semeuse.org/index.php/partners/50-ebmwebsourcing]
| {color:#333333}{+}Title +{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Use cases definitions {color}\\ | [download|^t5.1d1-use_cases_definitions.pdf] |
| {color:#333333}UC1{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}UC2{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}UC3{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}Technology assessment and derivation of potential business models for each Use-case. {color}\\ | {color:#333333}Pending (T0+30){color}\\
\\ |
{color:#333333}Leader: {color}[Thales|http://semeuse.org/index.php/partners/47-thales]
| {color:#333333}{+}Title{+}{color} | {color:#333333}+ Status{+}{color} |
| {color:#333333}Dissemination Result {color}\\ | {color:#333333}Pending (T0+30) {color}\\ |
| {color:#333333}Development plan{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}Standardisation result{color}\\ | {color:#333333}Pending (T0+30) {color}\\ |
h2. +WP1: Requirements gathering and technical architecture+
{color:#333333}Leader: {color}[INRIA/ARLES|http://semeuse.org/index.php/partners/53-ow2]
| {color:#333333}{+}Title{+}{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Semantic service architecture: final specification {color}\\ | {color:#333333}Pending (T0+24){color}\\ |
| {color:#333333}ESB platform architectuire: final specification{color} | {color:#333333}Pending (T0+24){color} |
h2. +WP2: Semantic description, SLA and QoS+
{color:#333333}Leader: {color}[TELECOM SudParis|http://semeuse.org/index.php/partners/54-int]
| {color:#333333}{+}Title{+}{color} | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Semantic description of functional properties of services, contexts and user preference {color}\\ | [download|^t2.1d1-functional_properties_user_preferences_and_context_information_semantic_description_v0.2.pdf]\\ |
| {color:#333333}Semantic description of dependability, security and QoS{color}\\ | [download|http://semeuse.org/images/Docs/t2.2d1-semeuse_semantic_description_of_dependability_security_and_qos.pdf]\\ |
| {color:#333333}QoS and dependability support framework{color}\\ | [download|^t2.2d2-qos_and_dependability_support_framework.pdf]\\ |
| {color:#333333}Registry specification{color}\\ | [download|^t2.3d1-semantic_registry.pdf]\\ |
| {color:#333333}Registry implementation{color}\\ | {color:#333333}Pending (T0+27){color}\\ |
h2. +WP3: Monitoring and orchestration+
{color:#333333}Leader: {color}[France Telecom|http://semeuse.org/index.php/partners/49-ft]
| {color:#333333}{+}Title +{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Functional prototype for the monitoring infrastructure of the JBI platform {color}\\ | {color:#333333}Pending...{color} |
| {color:#333333}Integration of the monitoring infrastructure with DASIMA & CompositeProbes {color}\\ | {color:#333333}Pending (T0+24){color}\\ |
| {color:#333333}Integration with autonomic repair functionalities provided by JADE/JASMINE into the ESB Infrastructure{color}\\ | {color:#333333}Pending (T0+28){color}\\ |
| {color:#333333}QoS querying interface{color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}QoS aware BPEL engine{color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}Decision framework{color} | {color:#333333}Pending (T0+24){color}\\ |
| {color:#333333}Integration of security services and security patterns in service composition {color}\\ | [download|^t3.3d1-integration_of_security_services_and_security_patterns_in_service_composition.pdf] |
| {color:#333333}Integration of a multi-model approach to guide semantic service composition {color}\\ | {color:#333333}Pending (T0+28){color} |
| {color:#333333}Dependable service reconfiguration {color}\\ | {color:#333333}Pending (T0+28){color} |
h2. +WP4: Tooling for design and monitoring+
{color:#333333}Leader: {color}[INRIA/TUVALU|http://semeuse.org/index.php/partners/53-ow2]
| {color:#333333}{+}Title +{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Design tooling in Eclipse {color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}Full Management console (integrated with Composite Probes, DASIMA, Jade/Jasmine and COMPAS) {color}\\ | {color:#333333}Pending (T0+24){color} |
| {color:#333333}Web browser-based tools for "designing-by-community" {color}\\ | {color:#333333}Pending (T0+24){color} |
h2. +WP5: Use-cases+
{color:#333333}Leader: {color}[EBM WebSourcing|http://semeuse.org/index.php/partners/50-ebmwebsourcing]
| {color:#333333}{+}Title +{color}\\ | {color:#333333}{+}Status +{color}\\ |
| {color:#333333}Use cases definitions {color}\\ | [download|^t5.1d1-use_cases_definitions.pdf] |
| {color:#333333}UC1{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}UC2{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}UC3{color}\\ | {color:#333333}Pending (T0+30){color} |
| {color:#333333}Technology assessment and derivation of potential business models for each Use-case. {color}\\ | {color:#333333}Pending (T0+30){color}\\
\\ |