h1. Collaborativ Contents Management
*WP LEADER*
Barbara Thonssen (FHNW)
*STARTING DATE*
01/04/2014
*END DATE*
30/04/2016
*INVOLVED PARTNERS*
CNR, BOC, FHNW, XWIKI
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Due By || Statut || Final Release ||
| D5.1 | Models for Setting the Wiki | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.2 | Semantics for the Wiki -- First Iteration | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.3 | Experience Knowledge Mechanisms and Representation | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.4 | KPI Ontology and Learners Assessment Mechanisms | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.5 | Semantics for the Wiki -- Final Iteration | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
{table-plus}
*WP LEADER*
Barbara Thonssen (FHNW)
*STARTING DATE*
01/04/2014
*END DATE*
30/04/2016
*INVOLVED PARTNERS*
CNR, BOC, FHNW, XWIKI
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Due By || Statut || Final Release ||
| D5.1 | Models for Setting the Wiki | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.2 | Semantics for the Wiki -- First Iteration | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.3 | Experience Knowledge Mechanisms and Representation | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.4 | KPI Ontology and Learners Assessment Mechanisms | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
| D5.5 | Semantics for the Wiki -- Final Iteration | Report | CNR \\ | 31/10/2015 | Done | .pdf \\ |
{table-plus}