h1. Management, exploitation et dissemination
*WP LEADER*
Linagora
*STARTING DATE*
T0
*END DATE*
T0+36
*INVOLVED PARTNERS*
Linagora GSO - LIX - LAAS-CNRS - IRIT - ZELROS
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L0.1 | Pilotage stratégique | Document | Linagora | Tous | T0+36 | |
| L0.2 | Pilotage technique | Document | Linagora | Tous | T0+36 | |
| L0.3 | Dissémination et exploitation | Document | Linagora | Tous | T0+36 | |
| L0.4 | Gestion administrative | Site Web | Linagora | Tous | T0+36 | |
{table-plus}
*WP LEADER*
Linagora
*STARTING DATE*
T0
*END DATE*
T0+36
*INVOLVED PARTNERS*
Linagora GSO - LIX - LAAS-CNRS - IRIT - ZELROS
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L0.1 | Pilotage stratégique | Document | Linagora | Tous | T0+36 | |
| L0.2 | Pilotage technique | Document | Linagora | Tous | T0+36 | |
| L0.3 | Dissémination et exploitation | Document | Linagora | Tous | T0+36 | |
| L0.4 | Gestion administrative | Site Web | Linagora | Tous | T0+36 | |
{table-plus}