h1. Perception auditive et visuelle
*WP LEADER*
IRIT/SAMoVA
*STARTING DATE*
T0+6
*END DATE*
T0+36
*INVOLVED PARTNERS*
LAAS CNRS - Linagora GSO - Linagora
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L2.1 | Perception auditive | | IRIT/SAMoVA | LAAS, Linagora, Linagora GSO | T0+36 | |
| L2.2 | Perception visuelle des participants | | LAAS CNRS | LAAS CNRS, IRIT/SAMoVA, Linagora | T0+30 | |
| L2.3 | Fusion audio-vidéo | | IRIT/SAMoVA | LAAS CNRS, Linagora | T0+36 | |
{table-plus}
*ADDITIONAL CONTENTS*
*{_}WP2 meetings{_}*
*_[linto:Meeting 04072018]_*
*WP LEADER*
IRIT/SAMoVA
*STARTING DATE*
T0+6
*END DATE*
T0+36
*INVOLVED PARTNERS*
LAAS CNRS - Linagora GSO - Linagora
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L2.1 | Perception auditive | | IRIT/SAMoVA | LAAS, Linagora, Linagora GSO | T0+36 | |
| L2.2 | Perception visuelle des participants | | LAAS CNRS | LAAS CNRS, IRIT/SAMoVA, Linagora | T0+30 | |
| L2.3 | Fusion audio-vidéo | | IRIT/SAMoVA | LAAS CNRS, Linagora | T0+36 | |
{table-plus}
*ADDITIONAL CONTENTS*
*{_}WP2 meetings{_}*
*_[linto:Meeting 04072018]_*