h1. Cas d'usage et intégration
*WP LEADER*
Linagora
*STARTING DATE*
T0+3
*END DATE*
T0+36
*INVOLVED PARTNERS*
*TASKS*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| T6.1 | Architecture | | Linagora \\ | Tous | T0+24 | |
| T6.2 | Intégration | Logiciel | Linagora | Tous \\ | T0+24 | |
| T6.3 | Validation | Proto | Linagora | Tous | T0+36 | |
{table-plus}
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L6.1.1 | Dossier d’architecture et des technologies v1 | Document | Linagora | Tous | T0+12 | |
| L6.1.2 | Dossier d’architecture et des technologies v2 | Document | Linagora | Tous | T0+24 | |
| L6.1.3 | Résultats des différentes preuves et concept | Logiciel | Linagora | Tous | T0+20 | |
| L6.2.1 | Plateforme logicielle et matérielle LinTO V0 | Logiciel | Linagora | Tous | T0+6 | |
| L6.2.2 | Plateforme logicielle et matérielle LinTO V1 | Prototype | Linagora | Tous | T0+18 | |
| L6.2.3 | Plateforme logicielle et matérielle LinTO V2, 3, 4 | Logiciel | Linagora | Tous | T0+24, 30, 36 | |
| L6.3.1 | Spécification du banc de test LinTO | Document | Linagora | Tous | T0+18 | |
| L6.3.2 | Implémentation du banc de test LinTO V1 + Rapport campagne de test No 1 | Prototype + Document | Linagora | Tous | T0+21 | |
| L6.3.3 | Implémentation du banc de test LinTO V2 + Rapport campagne de test No 2 | Prototype + Document | Linagora | Tous | T0+27 | |
| L6.3.4 | Implémentation du banc de test LinTO V3 + Rapport campagne de test No 3 | Prototype + Document | Linagora | Tous | T0+36 | |
{table-plus}
*ADDITIONAL CONTENTS*
*{_}WP6 meetings{_}*
*WP LEADER*
Linagora
*STARTING DATE*
T0+3
*END DATE*
T0+36
*INVOLVED PARTNERS*
*TASKS*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| T6.1 | Architecture | | Linagora \\ | Tous | T0+24 | |
| T6.2 | Intégration | Logiciel | Linagora | Tous \\ | T0+24 | |
| T6.3 | Validation | Proto | Linagora | Tous | T0+36 | |
{table-plus}
*DELIVERABLES*
{table-plus}
|| Id || Name || Type || Responsable || Participants || Due By || Statut ||
| L6.1.1 | Dossier d’architecture et des technologies v1 | Document | Linagora | Tous | T0+12 | |
| L6.1.2 | Dossier d’architecture et des technologies v2 | Document | Linagora | Tous | T0+24 | |
| L6.1.3 | Résultats des différentes preuves et concept | Logiciel | Linagora | Tous | T0+20 | |
| L6.2.1 | Plateforme logicielle et matérielle LinTO V0 | Logiciel | Linagora | Tous | T0+6 | |
| L6.2.2 | Plateforme logicielle et matérielle LinTO V1 | Prototype | Linagora | Tous | T0+18 | |
| L6.2.3 | Plateforme logicielle et matérielle LinTO V2, 3, 4 | Logiciel | Linagora | Tous | T0+24, 30, 36 | |
| L6.3.1 | Spécification du banc de test LinTO | Document | Linagora | Tous | T0+18 | |
| L6.3.2 | Implémentation du banc de test LinTO V1 + Rapport campagne de test No 1 | Prototype + Document | Linagora | Tous | T0+21 | |
| L6.3.3 | Implémentation du banc de test LinTO V2 + Rapport campagne de test No 2 | Prototype + Document | Linagora | Tous | T0+27 | |
| L6.3.4 | Implémentation du banc de test LinTO V3 + Rapport campagne de test No 3 | Prototype + Document | Linagora | Tous | T0+36 | |
{table-plus}
*ADDITIONAL CONTENTS*
*{_}WP6 meetings{_}*