h1. WP1: Conceptual Architecture\\
*Leader:* [research:FZI]\\
\\
|| Id || Name || Type || Status ||
| D1.1 | As-Is and To-Be analysis\\ | Report | Done |
| D1.2 | Conceptual SYNERGY architecture | Report | Done |
h1. WP2: Collaboration Knowledge Services
*Leader:* [research:Coventry University]\\
|| Id || Name || Type || Status ||
| D2.1 | Collaboration Knowledge Services Framework \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
Report \\ | Done |
h1. WP3: Collaboration Moderator Services\\
*Leader:* [research:Loughborough University]
|| Id || Name || Type || Status ||
| D3.1 | Knowledge modelling requirements for Collaboration Moderator \\ | Report | Done |
| D3.2 | Specification of a Collaboration Moderator \\ | Report | Done |
| D3.3 | Report on design and implementation of a prototype Collaboration Moderator \\ | Report \\ | Done \\ |
h1. WP4: Collaboration Patterns
*Leader:* [research:ICCS]
|| Id || Name || Type || Status ||
| D4.1 | Collaboration Patterns model and ontology | Report | Done |
| D4.2 | | Collaboration Patterns Editor and Simulator \\ | | Prototype | Done |
| D4.3 | Collaboration Patterns Assistant \\ | Prototype \\ | Done |
h1. WP5: Knowledge Formalisation
*Leader:* [FZI|]
|| Id || Name || Type || Status ||
| D5.1 | State of the art in ontology, metadeta and rule-based management \\ | Report | Done |
| D5.2 | First iteration prototype of knowledge formalisation framework | Prototype | Done |
| D5.3 | Secold iteration prototype of knowledge formalisation framework | Prototype \\ | Done |
h1. WP6: Evolution Services
*Leader:* [FZI|]
|| Id || Name || Type || Status ||
| D6.1 | Report describing state of the art in knowledge evolution and\\
requirement specification \\ | Report | Done |
| D6.2 | First iteration prototype of evolution framework | Prototype | Done |
| D6.3 | Second iteration prototype of evolution framework | Prototype \\ | Done |
h1. WP7: Integration & refinement
*Leader:* [CIM|research:CIM Group]
|| Id || Name || Type || Status ||
| D7.1 | Conceptual architecture of SYNERGY integrated system \\ | Report | Done |
| D7.2 | Integrated SYNERGY system & system manual \\ | Prototype | Done |
| D7.3 | Evaluated SYNERGY system \\ | Report \\ | Ongoing \\ |
| D7.4 \\ | Quality assurance of SYNERGY system | Report \\ | N/A \\ |
h1. WP8: Pilot Development, Implementation and Evaluation
*Leader:* [research:Douglas Connect]
|| Id || Name || Type || Status ||
| D8.1 | Collaboration use-cases for testing & validation \\ | Internal Report | Done |
| D8.2 | Piloting study specifications | Internal Report | Done |
| D8.3 | Feedback report on application of SYNERGY tools to Pilod studies \\ | \\ | Ongoing \\ |
| D8.4 \\ | Final evaluation of pilot development and implementation \\ | \\ | N/A \\ |
h1. WP9: Methodology for Knowledge-based Collaboration Services
*Leader:* [research:ICCS]
|| Id || Name || Type || Status ||
| D9.1 | SYNERGY methodology for knowledge-based collaboration services \\ | Report \\ | Done |
h1. WP10: Dissemination & Exploitation
*Leader:* [research:Petals Link]
|| Id || Name || Type || Status ||
| D10.1 | SYNERGY standardization contributions \\ | Report | Done |
| D10.2 | SYNERGY scientific and business publications \\ | Report | Done |
| D10.3 | SYNERGY open-source software packages and documentation \\ | Prototype \\
Report \\ | Done \\ |
| D10.4 \\ | SYNERGY web site \\ | web site \\ | Done \\ |
| D10.5 \\ | SYNERGY detailed exploitation plan \\ | Report \\ | Done \\ |
| D10.6\\ | Contributions to cluster and concertation activities\\ | | N/A\\ |
h1. WP11: Project Management \\
*Leader:* [research:Coventry University]\\ \\ \\
|| Id || Name || Type || Status ||
| D11.1 | Project handbook\\ | Report | Done |
| D11.2 | External liaison reports\\ | Report | Done |
| D11.3 | EC progress reports\\ | Report \\ | Done \\ |
| D11.4\\ | EC management reports, including report on progress \\ | Report\\ | Done\\ |
| D11.5\\ | EC final report\\ | Report\\ | N/A\\ |
| D11.6\\ | Report on horizontal issues\\ | Report\\ | N/A\\ |
\\
*Leader:* [research:FZI]\\
\\
|| Id || Name || Type || Status ||
| D1.1 | As-Is and To-Be analysis\\ | Report | Done |
| D1.2 | Conceptual SYNERGY architecture | Report | Done |
h1. WP2: Collaboration Knowledge Services
*Leader:* [research:Coventry University]\\
|| Id || Name || Type || Status ||
| D2.1 | Collaboration Knowledge Services Framework \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
Report \\ | Done |
h1. WP3: Collaboration Moderator Services\\
*Leader:* [research:Loughborough University]
|| Id || Name || Type || Status ||
| D3.1 | Knowledge modelling requirements for Collaboration Moderator \\ | Report | Done |
| D3.2 | Specification of a Collaboration Moderator \\ | Report | Done |
| D3.3 | Report on design and implementation of a prototype Collaboration Moderator \\ | Report \\ | Done \\ |
h1. WP4: Collaboration Patterns
*Leader:* [research:ICCS]
|| Id || Name || Type || Status ||
| D4.1 | Collaboration Patterns model and ontology | Report | Done |
| D4.2 | | Collaboration Patterns Editor and Simulator \\ | | Prototype | Done |
| D4.3 | Collaboration Patterns Assistant \\ | Prototype \\ | Done |
h1. WP5: Knowledge Formalisation
*Leader:* [FZI|]
|| Id || Name || Type || Status ||
| D5.1 | State of the art in ontology, metadeta and rule-based management \\ | Report | Done |
| D5.2 | First iteration prototype of knowledge formalisation framework | Prototype | Done |
| D5.3 | Secold iteration prototype of knowledge formalisation framework | Prototype \\ | Done |
h1. WP6: Evolution Services
*Leader:* [FZI|]
|| Id || Name || Type || Status ||
| D6.1 | Report describing state of the art in knowledge evolution and\\
requirement specification \\ | Report | Done |
| D6.2 | First iteration prototype of evolution framework | Prototype | Done |
| D6.3 | Second iteration prototype of evolution framework | Prototype \\ | Done |
h1. WP7: Integration & refinement
*Leader:* [CIM|research:CIM Group]
|| Id || Name || Type || Status ||
| D7.1 | Conceptual architecture of SYNERGY integrated system \\ | Report | Done |
| D7.2 | Integrated SYNERGY system & system manual \\ | Prototype | Done |
| D7.3 | Evaluated SYNERGY system \\ | Report \\ | Ongoing \\ |
| D7.4 \\ | Quality assurance of SYNERGY system | Report \\ | N/A \\ |
h1. WP8: Pilot Development, Implementation and Evaluation
*Leader:* [research:Douglas Connect]
|| Id || Name || Type || Status ||
| D8.1 | Collaboration use-cases for testing & validation \\ | Internal Report | Done |
| D8.2 | Piloting study specifications | Internal Report | Done |
| D8.3 | Feedback report on application of SYNERGY tools to Pilod studies \\ | \\ | Ongoing \\ |
| D8.4 \\ | Final evaluation of pilot development and implementation \\ | \\ | N/A \\ |
h1. WP9: Methodology for Knowledge-based Collaboration Services
*Leader:* [research:ICCS]
|| Id || Name || Type || Status ||
| D9.1 | SYNERGY methodology for knowledge-based collaboration services \\ | Report \\ | Done |
h1. WP10: Dissemination & Exploitation
*Leader:* [research:Petals Link]
|| Id || Name || Type || Status ||
| D10.1 | SYNERGY standardization contributions \\ | Report | Done |
| D10.2 | SYNERGY scientific and business publications \\ | Report | Done |
| D10.3 | SYNERGY open-source software packages and documentation \\ | Prototype \\
Report \\ | Done \\ |
| D10.4 \\ | SYNERGY web site \\ | web site \\ | Done \\ |
| D10.5 \\ | SYNERGY detailed exploitation plan \\ | Report \\ | Done \\ |
| D10.6\\ | Contributions to cluster and concertation activities\\ | | N/A\\ |
h1. WP11: Project Management \\
*Leader:* [research:Coventry University]\\ \\ \\
|| Id || Name || Type || Status ||
| D11.1 | Project handbook\\ | Report | Done |
| D11.2 | External liaison reports\\ | Report | Done |
| D11.3 | EC progress reports\\ | Report \\ | Done \\ |
| D11.4\\ | EC management reports, including report on progress \\ | Report\\ | Done\\ |
| D11.5\\ | EC final report\\ | Report\\ | N/A\\ |
| D11.6\\ | Report on horizontal issues\\ | Report\\ | N/A\\ |
\\