{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;",style="text-align:center;"|width=100%}
|| Deiverables || Description || Version || Type || Creation || ||
| L2.1.1 | Methodology for the design and implementation of SEINE transformation tool for Phase 1 | | | | (x) |
| L2.1.2 | Integrated methodology for design, development et deployment of 3rd generation USIs | | | | (x) |
| L2.2.1 | Development of organizations interoperability oriented metrics and indicators systems: application to co-design | | | | (x) |
| L2.2.2 | Performance evaluation of interoperable simulation process | | | | (x) |
| L2.3.1 | Identification of mechanisms and control modes to support interoperability in co-design | | | | (x) |
| L2.3.2 | Characterization of information exchanged in co-design | | | | (x) |
| L2.4 | Definition of ontologies in co-design of composite materials | | | | (x) |
| L2.5 | MDI based vertical and horizontal transformation models | | | | (x) |
| L2.6 | Deployment methodology of running business processes, support for the development of SOA based applications | | | | (x) |
| L2.7.1 | Analysis of specific characteristics of logistics and wiring | | | | (x) |
| L2.7.2 | Methodology to support deployment of project results to other industrial branches | | | | (x) |
{table-plus}
|| Deiverables || Description || Version || Type || Creation || ||
| L2.1.1 | Methodology for the design and implementation of SEINE transformation tool for Phase 1 | | | | (x) |
| L2.1.2 | Integrated methodology for design, development et deployment of 3rd generation USIs | | | | (x) |
| L2.2.1 | Development of organizations interoperability oriented metrics and indicators systems: application to co-design | | | | (x) |
| L2.2.2 | Performance evaluation of interoperable simulation process | | | | (x) |
| L2.3.1 | Identification of mechanisms and control modes to support interoperability in co-design | | | | (x) |
| L2.3.2 | Characterization of information exchanged in co-design | | | | (x) |
| L2.4 | Definition of ontologies in co-design of composite materials | | | | (x) |
| L2.5 | MDI based vertical and horizontal transformation models | | | | (x) |
| L2.6 | Deployment methodology of running business processes, support for the development of SOA based applications | | | | (x) |
| L2.7.1 | Analysis of specific characteristics of logistics and wiring | | | | (x) |
| L2.7.2 | Methodology to support deployment of project results to other industrial branches | | | | (x) |
{table-plus}