{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;",style="text-align:center;"|width=100%}
|| Deiverables || Description || Version || Type || Creation || ||
| | Project organization, management and control documents | | | | (x) |
| | Project plan | | | | (x) |
| L5.2.1 | Communcation plan | | | | (x) |
| L5.2.2 | Collaborative workspace dedicated to project members | | | | (x) |
| L5.2.3 | Change management plan | | | | (x) |
| L5.3 | Phase 1 assessment and feedback | | | | (x) |
| L5.4.1 | Phase 2 assessment and feedback | | | | (x) |
| L5.4.2 | Project assessment | | | | (x) |
{table-plus}
|| Deiverables || Description || Version || Type || Creation || ||
| | Project organization, management and control documents | | | | (x) |
| | Project plan | | | | (x) |
| L5.2.1 | Communcation plan | | | | (x) |
| L5.2.2 | Collaborative workspace dedicated to project members | | | | (x) |
| L5.2.3 | Change management plan | | | | (x) |
| L5.3 | Phase 1 assessment and feedback | | | | (x) |
| L5.4.1 | Phase 2 assessment and feedback | | | | (x) |
| L5.4.2 | Project assessment | | | | (x) |
{table-plus}