View Source

!delivrables.png!



h1. WP1: Requirements and Architecture

*Leader:* [PetalsLink|soceda:Partners]



|| Id || Name || Type || Status ||
| D1.1.1 | Requirements of the project | Document | _pending (T0+15)_ |
| D1.2.1 | Overall Framework Model | Document | _pending (T0+12)_ |
| D1.2.2 | SocEDA Framework Architecture | Document | _pending (T0+36)_ |


h1. WP2: Federated Middleware Layer

*Leader:* [INRIA/Sophia|soceda:Partners]



|| Id || Name || Type || Status ||
| D2.1.1 | [Social Service Modelling|^D2.1.1 Social Service Modeling.pdf] | Document | (/) (T0+9) |
| D2.1.2 | Social-aware Event Modelling and Matching | Document | _pending (T0+18)_ |
| D2.2.1 | Description of Esper Engine | Document | _pending (T0+18)_ |
| D2.2.2 | A POC to illustrate Esper engine | Implementation | _pending (T0+24)_ |
| D2.2.3 | Identification of requirements to support distributed CEP | Document | _pending (T0+18)_ |
| D2.2.4 | SocEDA distributed CEP engine | Specification and Prototype | _pending (T0+36)_ |
| D2.3.1 | Requirements to support reliable and efficient event brokering | Document | _pending (T0+12)_ |
| D2.3.2 | SocEDA federated middleware specification and implementation V1 | Document and Prototype | _pending (T0+18)_ |
| D2.3.3 | SocEDA federated middleware specification and implementation V2 | Document and Prototype | _pending (T0+36)_ |
| D2.4.1 | Detailed SOTA of workflow adaptation/flexibility | Document | _pending (T0+9)_ |
| D2.4.2 | Adaptation Service (AdS) specification according to the workflow engine used in the ESBs | Document | _pending (T0+18)_ |
| D2.4.3 | AdS implementation V1 | Implementation | _pending (T0+24)_ |
| D2.4.4 | Ads implementation V2 | Implementation | _pending (T0+36)_ |


h1. WP3: Monitoring and Governance

*Leader:* [Thales Communication|soceda:Partners]



|| Id || Name || Type || Status ||
| D3.1.1 | Specification of the event-based monitoring framework V1 | Document | _pending (T0+12)_ |
| D3.1.2 | Specification of the event-based monitoring framework V2 and implementation V1 | Document and Prototype | _pending (T0+18)_ |
| D3.1.3 | Final specification of the event-based monitoring framework and implementation | Document and Prototype | _pending (T0+36)_ |
| D3.2.1 | Specification of the governance infrastructure v1 | Document | _pending (T0+12)_ |
| D3.2.2 | Specification of the governance infrastructure v2 and implementation v1 | Document and Prototype | _pending (T0+18)_ |
| D3.2.3 | Specification of the governance infrastructure v3 and implementation v2 | Document and Prototype | _pending (T0+36)_ |
| D3.2.4 | Web-based administration console | Implementation | _pending (T0+36)_ |


h1. WP4: Design Tool

*Leader:* [France Telecom|soceda:Partners]



|| Id || Name || Type || Status ||
| D4.1.1 | [Relevant SOTA in Esper CEP system|soceda:Deliverables^SocEDA-D4.1.1-SOTA-CEP.docx] | Document | (T0+9) |
| D4.1.2 | Esper CEP interface specification and implementation V1 | Document and Prototype | _pending (T0+12)_ |
| D4.1.3 | Esper CEP interface specification and implementation V2 | Document and Prototype | _pending (T0+18)_ |
| D4.1.4 | Extension of the CEP Editor for mashup and events | Document and Prototype | _pending (T0+36)_ |
| D4.2.1 | [Identification of requirements to support mashup composition tool|^SocEDA D4.2.1 State of the Art Mashups.pdf] | Document | (T0+6) |
| D4.2.2 | Specification of mashup composition tool | Document | _pending (T0+12)_ |
| D4.2.3 | Web-based tool solution V0 | Implementation | _pending (T0+18)_ |
| D4.2.4 | Analysis of users feedback | Document | _pending (T0+24)_ |
| D4.2.5 | Web-based tool specification and solution V1 | Document and Prototype | _pending (T0+36)_ |


h1. WP5: Integration and Validation

*Leader:* [ActiveEon|soceda:Partners]



|| Id || Name || Type || Status ||
| D5.1.1 | Integrated SocEDA platform and documentation | Document and Prototype | _pending (T0+18)_ |
| D5.1.2 | Integrated SocEDA platform and documentation updated | Document and Prototype | _pending (T0+36)_ |
| D5.1.3 | Assessment and delivery of the SocEDA integrated platform | Document | _pending (T0+36)_ |
| D5.2.1 | SocEDA open-source package | Packaging | _pending (T0+18)_ |
| D5.2.2 | SocEDA open-source package updated | Packaging | _pending (T0+36)_ |
| D5.3.1 | Use case description | Document | _pending (T0+9)_ |
| D5.3.2 | Use case architecture using the SocEDA platform | Document | _pending (T0+18)_ |
| D5.3.3 | Use case prototype | Prototype | _pending (T0+30)_ |
| D5.3.4 | Use case tuned prototype and report | Document and Prototype | _pending (T0+36)_ |
| D5.4.1 | Use case description | Document | _pending (T0+12)_ |
| D5.4.2 | Use case architecture using the SocEDA platform | Document | _pending (T0+18)_ |
| D5.4.3 | Use case prototype | Prototype | _pending (T0+30)_ |
| D5.4.4 | Use case tuned prototype and report | Document and Prototype | _pending (T0+36)_ |