!research:Images^delivrables.png!
{note}Please fill in the page while following provided template, then remove this note.{note}
h1. SP0: Gestion de projet et exploitation
*Leader:* Linagora
h4. 0.1 : Pilotage stratégique
|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.1.1 \\ | Tous les quatre mois \\ | CR de réunion du comité de pilotage \\ | Document \\ | Tous \\ | LINAGORA \\ |
h4. 0.2 : Pilotage technique
|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.2.1 \\ | Tous les quatre mois \\ | CR de réunion du comité de pilotage technique \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.2 \\ | T0+6 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.3 \\ | T0+12 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.4 \\ | T0+18 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.5 \\ | T0+24 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.6 \\ | T0+30 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.7 \\ | T0+36 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
h4. 0.3 : Gestion administrative
|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.3.1 \\ | T0+3 \\ | Accord de consortium \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.2 \\ | T0+6 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.3 \\ | T0+12 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.4 \\ | T0+18 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.5 \\ | T0+24 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.6 \\ | T0+30 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.7 \\ | T0+36 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
{note}Please fill in the page while following provided template, then remove this note.{note}
h1. SP0: Gestion de projet et exploitation
*Leader:* Linagora
h4. 0.1 : Pilotage stratégique
|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.1.1 \\ | Tous les quatre mois \\ | CR de réunion du comité de pilotage \\ | Document \\ | Tous \\ | LINAGORA \\ |
h4. 0.2 : Pilotage technique
|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.2.1 \\ | Tous les quatre mois \\ | CR de réunion du comité de pilotage technique \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.2 \\ | T0+6 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.3 \\ | T0+12 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.4 \\ | T0+18 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.5 \\ | T0+24 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.6 \\ | T0+30 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.7 \\ | T0+36 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
h4. 0.3 : Gestion administrative
|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.3.1 \\ | T0+3 \\ | Accord de consortium \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.2 \\ | T0+6 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.3 \\ | T0+12 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.4 \\ | T0+18 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.5 \\ | T0+24 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.6 \\ | T0+30 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.7 \\ | T0+36 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |