View Source

!research:Images^delivrables.png!
{note}Please fill in the page while following provided template, then remove this note.{note}

h1. SP0: Gestion de projet et exploitation

*Leader:* Linagora

h4. 0.1 : Pilotage stratégique

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.1.1 \\ | Tous les quatre mois \\ | CR de réunion du comité de pilotage \\ | Document \\ | Tous \\ | LINAGORA \\ |

h4. 0.2 : Pilotage technique

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.2.1 \\ | Tous les quatre mois \\ | CR de réunion du comité de pilotage technique \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.2 \\ | T0+6 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.3 \\ | T0+12 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.4 \\ | T0+18 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.5 \\ | T0+24 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.6 \\ | T0+30 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.2.7 \\ | T0+36 \\ | Rapport d'avancement technique du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |

h4. 0.3 : Gestion administrative

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 0.3.1 \\ | T0+3 \\ | Accord de consortium \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.2 \\ | T0+6 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.3 \\ | T0+12 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.4 \\ | T0+18 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.5 \\ | T0+24 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.6 \\ | T0+30 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 0.3.7 \\ | T0+36 \\ | Rapport d'avancement semestriel du projet \\ | Document \\ | Tous \\ | LINAGORA \\ |

h1. SP1: Etude des cas d'usages et définition de l'architecture logicielle

h4. 1.1 : Analyse des cas d'usage et des besoins fonctionnels

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 1.1.1 \\ | T0+2 \\ | Analyse des outils du marché et matrices SWOT \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 1.1.2 \\ | T0+3 \\ | Recensement et analyse des documents à protéger \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 1.1.2 \\ | T0+4 \\ | Analyse de l'évolution du marché de la mobilité \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 1.1.3 \\ | T0+4 \\ | Synthèse des besoins \\ | Document \\ | Tous \\ | LINAGORA \\ |

h4. 1.2 : Définition modèles de sécurité et d'exploitation

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 1.2.1 \\ | T0+4 \\ | Plan Qualité Sécurité \\ | Document \\ | CertEurope, LINAGORA, Oppida \\ | LINAGORA \\ |
| 1.2.2 \\ | T0+4 \\ | Dossier d'exploitation \\ | Document \\ | CertEurope, LINAGORA, Oppida \\ | LINAGORA \\ |

h4. 1.3 : Définition de l'architecture


|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 1.3.1 \\ | T0+8 \\ | Dossier d'architecture initial avec identification des technologies pour lancer les preuves de concept \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 1.3.2 \\ | T0+20 \\ | Dossier d'architecture et des technologies \\ | Document \\ | Tous \\ | LINAGORA \\ |
| 1.3.3 \\ | T0+20 \\ | Résultats des différentes preuves et concept \\ | Proto \\ | Tous \\ | LINAGORA \\ |

h1. SP2: Système d'information et architecture de communication pour la gestion d'espaces de données sécurisées

h4. 2.1 : Définition et spécification de services de sécurité pour la protection des données

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 2.1.1 \\ | T0+4 \\ | Définition et spécification des services de sécurité pour la protection des données \\ | Doc \\ | Tous \\ | CertEurope \\ |

h4. 2.2 : Définition et spécification d'un système d'information et d'architectures de communication pour la protection des données

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 2.2.1 \\ | T0+9 \\ | Définition et spécification du système d'information \\ | Doc \\ | Tous \\ | Telecom ParisTech \\ |
| 2.2.2 \\ | T0+9 \\ | Structures et syntaxes des données \\ | Specs \\ | Tous \\ | Telecom ParisTech \\ |

h4. 2.3 : Spécification et validation du modèle de communication de gSafe

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 2.3.1 \\ | T0+26 \\ | Définition et évaluation des protocoles et mécanismes supports de gSafe \\ | Doc \\ | Tous \\ | Telecom ParisTech \\ |
| 2.3.2 \\ | T0+28 \\ | Conception, spécifications et validation des protocoles et mécanismes supports de gSafe \\ | Spécification \\ | Tous \\ | Telecom ParisTech \\ |

h1. SP3: Système de gestion de la preuve

h4. 3.1 : Système de création de preuves multiples

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 3.1.1 \\ | T0+20 \\ | Installation du produit \\ | Doc \\ | Tous \\ | CertEurope \\ |
| 3.1.2 \\ | T0+20 \\ | Version 0.x \\ | Proto \\ | Tous \\ | CertEurope \\ |
| 3.1.3 \\ | T0+30 \\ | Version 1.x \\ | Logiciel \\ | Tous \\ | CertEurope \\ |
| 3.1.4 \\ | T0+30 \\ | Politique de Preuves \\ | Doc \\ | Tous \\ | CertEurope \\ |

h4. 3.2 : Système de conservation et gestion des preuves

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 3.2.1 \\ | T0+20 \\ | Installation du système \\ | Doc \\ | Tous \\ | CertEurope \\ |
| 3.2.2 \\ | T0+20 \\ | Version 0.x \\ | Proto \\ | Tous \\ | CertEurope \\ |
| 3.2.3 \\ | T0+30 \\ | Version 1.x \\ | Logiciel \\ | Tous \\ | CertEurope \\ |

h4. 3.3 : Système de gestion des droits sur les preuves

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 3.3.1 \\ | T0+20 \\ | Installation du système \\ | Doc \\ | Tous \\ | CertEurope \\ |
| 3.3.2 \\ | T0+20 \\ | Version 0.x \\ | Proto \\ | Tous \\ | CertEurope \\ |
| 3.3.3 \\ | T0+30 \\ | Version 1.x \\ | Logiciel \\ | Tous \\ | CertEurope \\ |

h1. SP4: Coffre fort électronique dans le Cloud

h4. 4.1 : Réalisation du socle technique du coffre fort numérique

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 4.1.1 \\ | T0+18 \\ | 1ère version du coffre offrant des capacités de stockage de l'API \\ | Proto \\ | Tous \\ | LINAGORA \\ |
| 4.1.2 \\ | T0+30 \\ | Fourniture du coffre fort intégrant l'ensemble des services \\ | Logiciel \\ | Tous \\ | LINAGORA \\ |

h4. 4.2 : Intégration des formats de signature

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 4.2.1 \\ | T0+8 \\ | 1ère implémentation de la signature XAdES \\ | Proto \\ | Tous \\ | LINAGORA \\ |
| 4.2.2 \\ | T0+10 \\ | 1ère implémentation de la signature CAdES \\ | Proto \\ | Tous \\ | LINAGORA \\ |
| 4.2.3 \\ | T0+12 \\ | 1ère implémentation de la signature PAdES \\ | Proto \\ | Tous \\ | LINAGORA \\ |
| 4.2.4 \\ | T0+14 \\ | Implémentation finale de la signature WAdES et prête à la certification CC \\ | Locigiel+document \\ | Tous \\ | LINAGORA \\ |
| 4.2.5 \\ | T0+16 \\ | Implémentation finale de la signature CAdES et prête à la certification CC \\ | Locigiel+document \\ | Tous \\ | LINAGORA \\ |
| 4.2.6 \\ | T0+18 \\ | Implémentation finale de la signature PAdES et prête à la certification CC \\ | Locigiel+document \\ | Tous \\ | LINAGORA \\ |

h4. 4.3 : Définition et mise en œuvre de porte feuilles virtuels dans un contexte de mobilité

|| Id \\ || Échéance \\ || Intitulé \\ || Type \\ || Participants \\ || Responsable \\ ||
| 4.3.1 \\ | T0+12 \\ | Porte feuille virtuel version Android \\ | Logiciel \\ | LINAGORA \\ | LINAGORA \\ |
| 4.3.2 \\ | T0+18 \\ | Porte feuille virtuel version iOS \\ | Logiciel \\ | LINAGORA \\ | LINAGORA \\ |