|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (12)
View Page History!research:Images^delivrables.png!
h1. WP 1: Model

|| Deiverables || Description || Version || Type || Creation || ||
| L1.1 | Concept Note - Definition of the scope and consolidation of the problem | | | | (x) |
| L1.1 | Concept Note - Definition of the scope and consolidation of the problem | | | | (x) |

{table-plus:columnAttributes=,,style="text-align:center;",style="text-align:center;",style="text-align:center;"|width=100%}
|| Deiverables || Description || Version || Type || Creation || ||
| L1.4.1 | Prototypes validation documents | | | | (x) |
| L1.4.1 | Prototypes validation documents | | | | (x) |

|| Deiverables || Description || Version || Type || Creation || ||
| L2.1.1 | Methodology for the design and implementation of SEINE transformation tool for Phase 1 | | | | (x) |
| L2.1.1 | Methodology for the design and implementation of SEINE transformation tool for Phase 1 | | | | (x) |
| L2.1.2 | Integrated methodology for design, development et deployment of 3rd generation USIs | | | | (x) |
| L2.2.1 | Development of organizations interoperability oriented metrics and indicators systems: application to co-design | | | | (x) |
| L2.2.2 | Performance evaluation of interoperable simulation process | | | | (x) |
| L2.3.1 | Identification of mechanisms and control modes to support interoperability in co-design | | | | (x) |
| L2.3.1 | Identification of mechanisms and control modes to support interoperability in co-design | | | | (x) |

| L2.4 | Definition of ontologies in co-design of composite materials | | | | (x) |
| L2.5 | MDI based vertical and horizontal transformation models | | | | (x) |
| L2.5 | MDI based vertical and horizontal transformation models | | | | (x) |
| L2.6 | - Deployment methodology of running business processes, support for the development of SOA based applications | | | | (x) |
| L2.7.1 | Analysis of specific characteristics of logistics and wiring | | | | (x) |
| L2.7.2 | Methodology to support deployment of project results to other industrial branches | | | | (x) |
| L2.7.2 | Methodology to support deployment of project results to other industrial branches | | | | (x) |

|| Deiverables || Description || Version || Type || Creation || ||
| L3.1.1 | SEINE transformation specification document | | | | (x) |
| L3.1.1 | SEINE transformation specification document | | | | (x) |

|| Deiverables || Description || Version || Type || Creation || ||
| L4.1 | Activities and skills repository version 1 | 1 | | | (x) |
| L4.1 | Activities and skills repository version 1 | 1 | | | (x) |
| L4.2.1 | Training platform and user guide – -- partial version | | | | (x) |
| L4.2.2 | Standard training modules design and mediatization guide manual | | | | (x) |
| L4.3.1 | Learner assessment and orientation guide | | | | (x) |
| L4.3.2 | Modular courses | | | | (x) |
| L4.4 | Qualified educational resources | | | | (x) |
| L4.4 | Qualified educational resources | | | | (x) |

|| Deiverables || Description || Version || Type || Creation || ||
| | Project organization, management and control documents | | | | (x) |
| | Project organization, management and control documents | | | | (x) |
