WP 1: Model
Definition
Deiverables | Description | Version | Type | Creation | |
---|---|---|---|---|---|
L1.1 | Concept Note - Definition of the scope and consolidation of the problem | ![]() |
|||
L1.2.1.1 | AS IS phase 1 models | ![]() |
|||
L1.2.1.2 | AS IS models | ![]() |
|||
L1.2.2 | Summary of user needs, including training needs | ![]() |
|||
L1.3.1 | TO BE Models | ![]() |
|||
L1.3.2 | Prototypes specification, including training needs | ![]() |
MeO Demo
Deiverables | Description | Version | Type | Creation | |
---|---|---|---|---|---|
L1.4.1 | Prototypes validation documents | ![]() |
|||
L1.4.2 | Minutes of prototypes validation | ![]() |
|||
L1.4.3.1 | Technical and functional implementation report | ![]() |
|||
L1.4.3.2 | Technical, functional, organizational and economic implementation report | ![]() |
|||
L1.5.1 | Standard deployment plan | ![]() |
|||
L1.5.2 | Market analysis, industrial solution business plan, including training market analysis | ![]() |
WP 2: Methodology
Deiverables | Description | Version | Type | Creation | |
---|---|---|---|---|---|
L2.1.1 | Methodology for the design and implementation of SEINE transformation tool for Phase 1 | ![]() |
|||
L2.1.2 | Integrated methodology for design, development et deployment of 3rd generation USIs | ![]() |
|||
L2.2.1 | Development of organizations interoperability oriented metrics and indicators systems: application to co-design | ![]() |
|||
L2.2.2 | Performance evaluation of interoperable simulation process | ![]() |
|||
L2.3.1 | Identification of mechanisms and control modes to support interoperability in co-design | ![]() |
|||
L2.3.2 | Characterization of information exchanged in co-design | ![]() |
|||
L2.4 | Definition of ontologies in co-design of composite materials | ![]() |
|||
L2.5 | MDI based vertical and horizontal transformation models | ![]() |
|||
L2.6 | Deployment methodology of running business processes, support for the development of SOA based applications | ![]() |
|||
L2.7.1 | Analysis of specific characteristics of logistics and wiring | ![]() |
|||
L2.7.2 | Methodology to support deployment of project results to other industrial branches | ![]() |
WP 3: Development
Deiverables | Description | Version | Type | Creation | |
---|---|---|---|---|---|
L3.1.1 | SEINE transformation specification document | ![]() |
|||
L3.1.2 | ISTA3 USI specification document | ![]() |
|||
L3.2.1 | ISTA3 USI design document | ![]() |
|||
L3.3.1 | SEINE transformation analysis and implementation | ![]() |
|||
L3.3.2 | ISTA3 USI source code, run and documentation | ![]() |
WP 4: Training
Deiverables | Description | Version | Type | Creation | |
---|---|---|---|---|---|
L4.1 | Activities and skills repository version 1 | 1 | ![]() |
||
L4.2.1 | Training platform and user guide – partial version | ![]() |
|||
L4.2.2 | Standard training modules design and mediatization guide manual | ![]() |
|||
L4.3.1 | Learner assessment and orientation guide | ![]() |
|||
L4.3.2 | Modular courses | ![]() |
|||
L4.4 | Qualified educational resources | ![]() |
|||
L4.5 | Training system performance control specification | ![]() |
|||
L4.6 | Whole training actions done | ![]() |
WP 5: Coordination
Deiverables | Description | Version | Type | Creation | |
---|---|---|---|---|---|
Project organization, management and control documents | ![]() |
||||
Project plan | ![]() |
||||
L5.2.1 | Communcation plan | ![]() |
|||
L5.2.2 | Collaborative workspace dedicated to project members | ![]() |
|||
L5.2.3 | Change management plan | ![]() |
|||
L5.3 | Phase 1 assessment and feedback | ![]() |
|||
L5.4.1 | Phase 2 assessment and feedback | ![]() |
|||
L5.4.2 | Project assessment | ![]() |