Work packages and deliverables

compared with
Version 8 by Netty Rajsiri
on Feb 08, 2011 18:35.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (44)

View Page History



|| Id || Name || Type || Status ||
| D3.1 | Understanding collaboration knowledge modelling requirements \\



|| Id || Name || Type || Status ||
| D4.1 | State of the art analysis of Collaboration Patterns \\ | | Done |
h1. WP5: Knowledge Formalisation

*Leader:* [FZI|display/research/FZI]


|| Id || Name || Type || Status ||
| D5.1 | Assess Existing Ontology and Metadate infrastructure \\ | Report | Done |
| D5.2 | Assess existing rule-based systems \\ | Report | Done |
| D5.3 | Formal knowledge representation model \\ | Report \\ | Done |
| D5.4 \\ | Implement SYNERGY knowledge formalisation framework \\ | Prototype \\ | Done \\ |
| D5.5 \\ | Refine SYNERGY knowledge formalisation framework \\ | Prototype \\ | Done \\ |

h1. WP6: Evolution Services

*Leader:* [FZI|display/research/FZI]


|| Id || Name || Type || Status ||
| D6.1 | State of the art in knowledge evolution \\ | Report | Done |
| D2.1 D6.2 | Collaboration Knowledge Services Framework Requirement capturing \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
 Report \\ | Done |
| D6.3 | Formal model \\ | Report \\ | Done |
| D6.4\\ | Implement SYNERGY evolution framework\\ | Prototype\\ | Done\\ |
| D6.5\\ | Refine SYNERGY evolution framework\\ | Prototype\\ | Done\\ |

h1. WP2: Collaboration Knowledge Services
h1. WP7: Integration & refinement

*Leader:* [Coventry University\|display/research/Coventry+University|]
*Leader:* [CIM|research:CIM Group]



|| Id || Name || Type || Status ||
| D27.1 | Collaboration Knowledge Services Framework SYNERGY integrated software architecture \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
 Report \\ | Done |
| D7.2 | First integrated prototype and documentation \\ | Prototype | Done |
| D7.3 | Integration testing \\ | Report \\ | Ongoing\\ |
| D7.4\\ | Final prototype and documentation\\ | Report\\ | N/A\\ |
| D7.5\\ | Software quality assurance\\ | Report\\ | N/A\\ |

h1. WP2: Collaboration Knowledge Services
h1. WP8: Pilot Development, Implementation and Evaluation

*Leader:* [Coventry University\|display/research/Coventry+University|]
*Leader:*  [research:Douglas Connect]



|| Id || Name || Type || Status ||
| D2.1 | Collaboration Knowledge Services Framework \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
 Report \\ | Done |
| D8.1 | Understanding of knowledge sharing and collaboration needs \\ | Report | Done |
| D8.2 | Requirements and Use-cases \\ | Internal Report | Done |
| D8.3 | Piloting and testing \\ | Internal Report \\ | Ongoing\\ |
| D8.4\\ | Validation\\ | Report\\ | N/A\\ |
| D8.5\\ | Evaluation\\ | Report\\ | N/A\\ |

h1. WP2: Collaboration Knowledge Services
h1. WP9: Methodology for Knowledge-based Collaboration Services

*Leader:* [Coventry University\|display/research/Coventry+University|]
*Leader:* [research:ICCS]



|| Id || Name || Type || Status ||
| D2.1 | Collaboration Knowledge Services Framework \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
 Report \\ | Done |
| D9.1 | Design of collaboration services \\ | \\ | Done |
| D9.2 | Contracting of collaboration services \\ | \\ | Done |
| D9.3 | Execution of collaboration services\\ |   \\ | Done |
| D9.4\\ | Evaluation of collaboration services\\ | Report\\ | Done\\ |

h1. WP2: Collaboration Knowledge Services
h1. WP10: Dissemination & Exploitation

*Leader:* [Coventry University\|display/research/Coventry+University|]
*Leader:* [research:Petals Link]



|| Id || Name || Type || Status ||
| D10.1 | Participation and feedback to standardization \\ | Report | Done |
| D2.1 D10.2 | Collaboration Knowledge Services Framework Scientific and business awareness \\ | Report | Done |
| D2.2 | Collaboration Risk Assessment and Interpretation \\ | Report | Done |
| D2.3 | Knowledge Acquisition from Collaborators \\ | Prototype \\
 Report \\ | Done \\ |
| D10.3 | Open-source exploitation of SYNERGY results \\ | Prototype\\
Report \\ | Done \\ |
| D10.4\\ | Development of SYNERGY exploitation plan\\ | Report\\ | Done\\ |
| D10.5\\ | Cluster and concertation activities\\ | Report\\ | N/A\\ |