WP1: Conceptual Architecture
Leader: FZI
Id | Name | Type | Status | |
---|---|---|---|---|
D1.1 | State of the art of knowledge-based collaboration |
Done | ||
D1.2 | As-Is analysis |
Report | Done | |
D1.3 | User requirement and Use-case definition |
Done | ||
D1.4 |
Develop SYNERGY top-level ontologies |
Done |
||
D1.5 |
Conceptual SYNERGY architecture |
Report |
Done |
|
WP2: Collaboration Knowledge Services
Leader: Coventry University
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |
WP3: Collaboration Moderator Services
Leader: Loughborough University
Id | Name | Type | Status |
---|---|---|---|
D3.1 | Understanding collaboration knowledge modelling requirements to support collaboration moderation services for knowledge sharing and ongoing knowledge acquisition, maintenance and evolution |
Report | Done |
D3.2 | Specification of a Collaboration Moderator |
Report | Done |
D3.3 | Examination of dynamic and adaptive requirements of the Collaboration Moderator |
Report |
Done |
WP4: Collaboration Patterns
Leader: ICCS
Id | Name | Type | Status |
---|---|---|---|
D4.1 | State of the art analysis of Collaboration Patterns |
Done | |
D4.2 | Collaboration Patterns model |
Done | |
D4.3 | Collaboration Patterns ontology |
Report |
Done |
D4.4 |
Collaboration Patterns Editor and Simulator |
Prototype |
Done |
D4.5 |
Collaboration Patterns Assistant |
Prototype |
Done |
WP5: Knowledge Formalisation
Leader: [FZI|display/research/FZI]
Id | Name | Type | Status |
---|---|---|---|
D5.1 | Assess Existing Ontology and Metadate infrastructure |
Report | Done |
D5.2 | Assess existing rule-based systems |
Report | Done |
D5.3 | Formal knowledge representation model |
Report |
Done |
D5.4 |
Implement SYNERGY knowledge formalisation framework |
Prototype |
Done |
D5.5 |
Refine SYNERGY knowledge formalisation framework |
Prototype |
Done |
WP6: Evolution Services
Leader: [FZI|display/research/FZI]
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |
WP2: Collaboration Knowledge Services
Leader: [Coventry University\|display/research/Coventry+University|]
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |
WP2: Collaboration Knowledge Services
Leader: [Coventry University\|display/research/Coventry+University|]
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |
WP2: Collaboration Knowledge Services
Leader: [Coventry University\|display/research/Coventry+University|]
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |
WP2: Collaboration Knowledge Services
Leader: [Coventry University\|display/research/Coventry+University|]
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |