Work packages and deliverables

compared with
Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (5)

View Page History




|| Id || Name || Type || Status ||
| D1.1 | CHOReOS SoTA, baseline and beyond \\ | R | Accepted (M3) |
*Leader:* [UDA|templatespace:Partners]



{table-plus}




|| Id || Name || Type || Status ||
| D2.1 | CHOReOS dynamic development model definition \\ | R | Accepted (M12) |
*Leader:* USP
|| Id || Name || Type || Status ||
| D3.1 | [CHOReOS middleware specification|^CHOReOS_WP03_D3.1_CHOReOS Middleware Specification_VA.docx]\\ | R | Accepted (M12) |
| D3.2.1 | CHOReOS middleware first implementation \\ | R + P | Not Started (M18) |
| D3.2.2 | CHOReOS middleware implementation | R + P | Not Started (M24) |
| D3.3 | Integrated CHOReOS middleware and deployment of ULS, QoS-aware adaptive choreographies | R + P | Not Started (M36) |
{table-plus}
{table-plus}

h1. WP4: Governance and V&V support for choreographies for Future Internet

*Leader:* CNR-ISTI

|| Id || Name || Type || Status ||
| D4.1 | [Governance V&V policies and rules|^CHOReOS_WP04_D4.1_Governance VV policies and rules_VA.pdf]\\ | R | Accepted (M12) |
| D4.2.1 | V&V tools and infrastructure - strategies, architecture and first implementation \\ | R + P | Not Started (M18) |
| D4.2.2 | V&V tools and infrastructure - strategies, architecture and implementation \\ | R + P | Not Started (M24) |
| D4.3 | Final release of the V&V tools and infrastructure \\ | R + P | Not Started (M36) |
| D4.4 | Testing and Monitoring tools and infrastructure final evaluation report \\ | R + P | Not Started (M36) |
{table-plus}
{table-plus}