|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (4)
View Page History
|| Id || Name || Type || Status ||
| D1.1 | CHOReOS SoTA, baseline and beyond \\ | R | Accepted (M3) |
| D1.1 | CHOReOS SoTA, baseline and beyond \\ | R | Accepted (M3) |

{table-plus}

|| Id || Name || Type || Status ||
| D2.1 | CHOReOS dynamic development model definition \\ | R | Accepted (M12) |
| D2.1 | CHOReOS dynamic development model definition \\ | R | Accepted (M12) |

{table-plus}
{table-plus}
{table-plus}
h1. WP5: CHOReOS IDRE-Integrated Development and Runtime Environment
*Leader:* EBM
|| Id || Name || Type || Status ||
| D5.1 | Requirements for the CHOReOS IDRE\\ | R | Accepted (M6) |
| D5.2 | Specification of the CHOReOS IDRE | R \\ | Accepted (M12) |
| D5.7.1 | Integration Plan\- 1st version\\ | R \\ | Accepted (M12) |
| D5.3.1 | CHOReOS IDRE and user manual\- 1st version \\ | R + P | Not Started (M24) |
| D5.4 | Implementation of the test-bed\\ | R + P | Not Started (M24) |
| D5.3.2 | CHOReOS IDRE and user manual - revised version \\ | R + P | Not Started (M30) |
| D5.5 | CHOReOS IDRE as open-source packages \\ | R + P | Not Started (M30) |
| D5.6 | Final version and assessment of the CHOReOS IDRE \\ | R + P | Not Started (M36) |
\\
{table-plus}
*Leader:* EBM
|| Id || Name || Type || Status ||
| D5.1 | Requirements for the CHOReOS IDRE\\ | R | Accepted (M6) |
| D5.2 | Specification of the CHOReOS IDRE | R \\ | Accepted (M12) |
| D5.7.1 | Integration Plan\- 1st version\\ | R \\ | Accepted (M12) |
| D5.3.1 | CHOReOS IDRE and user manual\- 1st version \\ | R + P | Not Started (M24) |
| D5.4 | Implementation of the test-bed\\ | R + P | Not Started (M24) |
| D5.3.2 | CHOReOS IDRE and user manual - revised version \\ | R + P | Not Started (M30) |
| D5.5 | CHOReOS IDRE as open-source packages \\ | R + P | Not Started (M30) |
| D5.6 | Final version and assessment of the CHOReOS IDRE \\ | R + P | Not Started (M36) |
\\
{table-plus}