Perception auditive et visuelle
WP LEADER
Linagora GSO
STARTING DATE
T0+1
END DATE
T0+36
INVOLVED PARTNERS
Linagora - IRIT - LAAS CNRS
TASKS
Id | Name | Responsable | Participants | Start | End |
---|---|---|---|---|---|
T3.1 | Assistant logiciel | GSO | Linagora, IRIT, LAAS CNRS | T0+1 | T0+36 |
T3.2 | Assistant matériel LinTO | Linagora | GSO, IRIT, LAAS CNRS | T0+1 | T0+36 |
DELIVERABLES
Id | Name | Type | Responsable | Participants | Due By | Statut | |
---|---|---|---|---|---|---|---|
L3.1.1 | Charte graphique LinTO V1 | Document | GSO | Linagora | T0+6 | ||
L3.1.2 | Charte graphique LinTO V2 | Document | GSO | Linagora | T0+18 | ||
L3.1.3 | Charte graphique LinTO V3 | Document | GSO | Linagora | T0+36 | ||
L3.1.4 | Plateforme assistant logiciel V1 | Prototype | GSO | Linagora, LAAS CNRS, IRIT | T0+6 | ||
L3.1.5 | Plateforme assistant logiciel V2 | Prototype | GSO | Linagora, LAAS CNRS, IRIT | T0+18 | ||
L3.1.6 | Plateforme assistant logiciel V3 | Prototype | GSO | Linagora, LAAS CNRS, IRIT | T0+36 | ||
L3.1.7 | Rapport de tests de performance | Document | GSO | Linagora | T0+36 | ||
L3.2.1 | Plan d’industrialisation du dispositif LinTO V1 | Document | Linagora | GSO | T0+12 | ||
L3.2.2 | Plan d’industrialisation du dispositif LinTO V2 | Document | Linagora | GSO | T0+24 | ||
L3.2.3 | Prototype LinTO V1 | Matériel + Prototype | Linagora | GSO | T0+6 | ||
L3.2.4 | Prototype LinTO V2 | Matériel + Prototype | Linagora | GSO, LAAS CNRS, IRIT | T0+18 | ||
L3.2.5 | Prototype LinTO V3, V4, V5 | Matériel + Prototype | Linagora | GSO, LAAS CNRS, IRIT | T0+24,30,36 |
ADDITIONAL CONTENTS
WP3 meetings