WP1: Conceptual Architecture
Leader: FZI
Id | Name | Type | Status | |
---|---|---|---|---|
D1.1 | State of the art of knowledge-based collaboration |
Done | ||
D1.2 | As-Is analysis |
Report | Done | |
D1.3 | User requirement and Use-case definition |
Done | ||
D1.4 |
Develop SYNERGY top-level ontologies |
Done |
||
D1.5 |
Conceptual SYNERGY architecture |
Report |
Done |
|
WP2: Collaboration Knowledge Services
Leader: Coventry University
Id | Name | Type | Status |
---|---|---|---|
D2.1 | Collaboration Knowledge Services Framework |
Report | Done |
D2.2 | Collaboration Risk Assessment and Interpretation |
Report | Done |
D2.3 | Knowledge Acquisition from Collaborators |
Prototype Report |
Done |
WP3: Collaboration Moderator Services
Leader: Loughborough University
Id | Name | Type | Status |
---|---|---|---|
D3.1 | Understanding collaboration knowledge modelling requirements to support collaboration moderation services for knowledge sharing and ongoing knowledge acquisition, maintenance and evolution |
Report | Done |
D3.2 | Specification of a Collaboration Moderator |
Report | Done |
D3.3 | Examination of dynamic and adaptive requirements of the Collaboration Moderator |
Report |
Done |