WP1 - SOA4All Runtime
Id | Responsible | Name | Type | Status | Links |
---|---|---|---|---|---|
D1.1.1 | . | Design Principles for a Service Web | Doc | Approved | [\^D1.1.1 SOA4ALL Design Principles for a Service Webv1.pdf|] |
D1.3.2 | . | Distributed Semantic Spaces, Forst implementation | Doc | Approved | [\^D1.3.2B SOA4ALL DISTRIBUTED SEMANTIC SPACES FIRST IMPLEMENT.pdf|] |
D1.4.1A | . | Reference Architecture | Doc | Approved | [\^D1.4.1A SOA4ALL Reference Architecture.pdf|] |
D1.4.1B | . | SOA4All Runtime v1 | Doc | Approved | [\^D1.4.1B SOA4ALL RUNTIME v1.pdf|] |
D1.4.2A | . | Final Reference Architecture Specification | Doc | Approved | [\^D1.4.2A SOA4ALL Final Reference Architecture Specification.pdf|] |
D1.4.2B | . | SOA4All Runtime v2 | Doc | Approved | [\^D1.4.2B SOA4ALL RUNTIME v2.pdf|] |
WP2 - SOA4All Studio / Analysis Platform
Id | Responsible | Name | Type | Status | Links |
---|---|---|---|---|---|
D2.3.1 | . | Service Monitoring and Management Tool Suite Design |
Doc | Approved | [\^D2.3.1 SOA4ALL SERVICE MONITORING AND MANAGEMENT TOOL SUITE DESIGN V2.pdf|] |
D2.3.2 | . | Service Monitoring and Management Tool Suite First Prototype |
Doc | Approved | [\^D2.3.2 SERVICE MONITORING AND MANAGEMENT TOOL SUITE FIRST PROTOTYPE.pdf|] |
WP3 - SOA4All
Id | Responsible | Name | Type | Status | Links |
---|---|---|---|---|---|
D3.4.5 | . | Semantic Annotations For WS- Policy (SA-Policy) |
Doc | Approved | [\^D3.4.5 Semantic Annotation for WS-policy.PDF|] |